Product Details:
| Application | Milk processing |
| Voltage | 110 V |
| Material | SS |
| Pressure Cover | Up to 1.500 Bar |
| Rated Speed | 2.3 R/s |
| Grade | 304 |
Product Details:
| Motor Power | 1.5 - 132 kW |
| Voltage | 380 V |
| Material | SS |
| Homogenizer Type | Homogenizer Screws |
| Dimension | 600mm x 300mm x 500mm(LxWxH) |
| Grade | 304 |
Product Details:
| Brand | Vsmart |
| Operation Mode | Semi-Automatic |
| Material | SS |
| Handled Pressure | 1.5 Bar |
| Grade | 304 |
| Use | Cosmetic, Chemical, Pharmacy |
Product Details:
| Application | Milk Processing plant |
| Brand | Vsmart |
| Material | Cobalt base alloy |
| Hardness | 51-55 HRA /38-44 HRA |
| Density | 8.3 to 8.9 g/cm3 |
| Colour | Black |
Product Details:
| Pressure | 1000 Wog |
| Material | SS |
| Media | Liquid |
| Port Size | 1/4 inch |
| Type | Relief Valve |
| Use | Chemical, Liquid |
Product Details:
| Material | Casting |
| Usage/Application | Industrial |
| Engine Type | V Smart |
| Packaging Type | Carton |
| Engine | 4G92 |
| Stroke | 89.0 mm |