Product Details:
| Capacity | 100 to 500 L |
| Steel Grade | S.S 304 |
| Ice-cream Outlet Temperature | - 5 Degree C |
| Fat content | Min 11 % |
| Material | Stainless Steel |
| Power supply | 440 Volt, Three Phase |
Continuous Freezer is the ideal machine to make ice cream mix into ice cream at standard condition.
Salient Feature:
Product Details:
| Tank Capacity | 5-10 litres |
| Number of Flavors/Valves | 3 |
| Placing Type | Table Top Model |
| Refrigerant | R-404a |
| Power Supply | 220 V/50 Hz |
| Dimension | 1.7 Feet x 2.1 Feet x 4.1 Feet(LxWxH) |
| Speed | 250 Cones/hour |
| Weight | 110 kg |
Product Details:
| Capacity | 500 to 1000 L |
| Type | Soft Serve Ice Cream Machines |
| Machine Body Material | Stainless Steel |
| Operation Mode | Automatic |
| Design Type | Standard |
| Installation Service | Yes |
Product Details:
| Capacity | 200 to 1000 L |
| Material | Stainless Steel |
| Voltage | 230 V |
| Structure | Vertical |
| Power | 0 - 5 kW |
| Grade | 304 |
Product Details:
| Applicable Preparations | Ice Cream |
| Output (litres per hour) | 10 to 20, 30 to 40 |
| Product Color | White |
| Type | Soft Serve Ice Cream Machines |
| Automatic Grade | Manual |
| Operation Mode | Semi-Automatic, Manual |
| Material | Stainless Steel |
Product Details:
| Capacity | 100 to 400 LPH |
| Body Material | Stainless Steel |
| Voltage | 400 V/50 Hz/3 Phase |
| Mix temperature | 4 Deg C |
| Fat content | 11% |
| Weight | 550 Kg |
| Power | 17 kW |
Product Details:
| Output | 20 to 30 Litres/hour |
| Material | Stainless Steel |
| Type | Soft Serve Ice Cream Machines |
| Operation Mode | Automatic |
| Installation Service | Yes |
| Brand | Vsmart |
| Mix temperature | 4 Deg C |
| Power | 17 kW |
Product Details:
| Applicable Preparations | Ice Cream |
| Type | Soft Serve Ice Cream Machines |
| Output (litres per hour) | 10 to 20 |
| Operation Mode | Automatic |
| Speed | 250 Cones/hour |
| Weight | 110 kg |
Product Details:
| Output | 10-20 litres per hour |
| Power Supply | 220 V/50 Hz |
| Weight | 110 Kg |
| Size of Freezing Cylinder | 2 L |
| Dimension | 1.7 Feet x 2.1 Feet x 4.1 Feet(LxWxH) |
| Refrigerant | 404 a |
| Speed | 250 Cones/hour |
Product Details:
| Volume | 63 ml |
| Material | Stainless Steel |
| Shaping Mode | Punching Mold |
| Panel Thickness | 1.2mm or 1.5mm |
Product Details:
| Capacity | 50 L to 4500 L |
| Size | Medium |
| Power source | Electric |
| Body Material | Stainless Steel |
| Style | Single-temperature |
| Condition | New |
| Temperature | -34 Degree C |
Product Details:
| Type | Dasher Assembly |
| Brand | Vsmart |
| Material | Steel |
| Type of Freezer | Glass Top |
| Size | 1000 mm |
| Tank Size | 400 Gal |